Loading
2026 season
Week 9 · Commissioner: unit77
| Rank | Team | Record | PF | PA |
|---|---|---|---|---|
| 1 | Seminole Jets | 7-1 | 1041.9 | 893.1 |
| 2 | Minute Men 🚫🧢 | 6-2 | 954.5 | 893.0 |
| 3 | Houston Honkers | 5-3 | 1061.6 | 928.7 |
| 4 | Certified Public A$$eater | 5-3 | 1056.6 | 902.2 |
| 5 | Jaggin off to these TDs | 4-4 | 923.7 | 1006.9 |
| 6 | The Banana Republic | 4-4 | 883.4 | 914.6 |
| 7 | Virginia Dixiecrats | 3-5 | 972.9 | 1034.1 |
| 8 | Bums and Dreams | 3-5 | 947.6 | 990.4 |
| 9 | Rhamondre Curse | 3-5 | 923.5 | 981.3 |
| 10 | Calamari's Squid Shack | 3-5 | 878.6 | 933.5 |
| 11 | Toilet Bowl Regular | 3-5 | 843.0 | 864.6 |
| 12 | Lonely at the Bottom | 2-6 | 840.2 | 985.1 |
No roster moves yet. Adds, drops, waiver claims and trades show up here.